Hella Bauerfeind
Wir waren mit Freunden in der Villa Bonella und wir waren alle absolut begeistert! Die Lage ist he......
Wir waren mit Freunden in der Villa Bonella und wir waren alle absolut begeistert! Die Lage ist he......
We had a wonderful stay at Villa Bonella. The house was even more than we expected, the pictures o......
We found the service of Croatia Luxury Rent very efficient, the team were always fast to respond and......
Periodo | Eur/Giorno | Eur/Settimana | Min Soggiorno |
---|---|---|---|
27.05.2023 - 09.06.2023 | 640 € | 4.480 € | 7 Notte/i |
10.06.2023 - 23.06.2023 | 740 € | 5.180 € | 7 Notte/i |
24.06.2023 - 30.06.2023 | 850 € | 5.950 € | 7 Notte/i |
Sconto del 15% per il periodo 01.07.2023 – 08.07.2023 | |||
01.07.2023 - 07.07.2023
Sconto del 15% per il periodo 01.07.2023 – 08.07.2023
|
1.150 € 978 € |
8.050 € 6.843 € |
7 Notte/i |
08.07.2023 - 14.07.2023 | 1.150 € | 8.050 € | 7 Notte/i |
15.07.2023 - 18.08.2023 | 1.250 € | 8.750 € | 7 Notte/i |
19.08.2023 - 25.08.2023 | 1.090 € | 7.630 € | 7 Notte/i |
26.08.2023 - 01.09.2023 | 940 € | 6.580 € | 7 Notte/i |
02.09.2023 - 08.09.2023 | 840 € | 5.880 € | 7 Notte/i |
09.09.2023 - 15.09.2023 | 690 € | 4.830 € | 7 Notte/i |
16.09.2023 - 30.09.2023 | 540 € | 3.780 € | 5 Notte/i |
Sconto del 15% per il periodo 01.10.2023 – 20.10.2023 | |||
01.10.2023 - 19.10.2023
Sconto del 15% per il periodo 01.10.2023 – 20.10.2023
|
540 € 459 € |
3.780 € 3.213 € |
5 Notte/i |
20.10.2023 - 20.10.2023 | 540 € | 3.780 € | 5 Notte/i |